A-10
ATENVPA · Keystone Region
Teams
18
Record
46-51
Win%
47%
Best National
#123
Ages
15U–18U
Ad - keeps WhichVBClub free
Girls 15U
3 teams
| Nat. Rank | Team | Record | Win% | Reg. Rank | |
|---|---|---|---|---|---|
| #1177 | A-10 Black 15 Girls | 3-2 | 60% | - | |
| #1011 | A-10 Gray 15 Girls | 4-1 | 80% | - | |
| #2544 | A-10 Red 15 Girls | 3-2 | 60% | - |
Girls 16U
3 teams
| Nat. Rank | Team | Record | Win% | Reg. Rank | |
|---|---|---|---|---|---|
| #1360 | A-10 Black 16 Girls | 3-2 | 60% | - | |
| #2522 | A-10 Gray 16 Girls | 2-3 | 40% | - | |
| #2045 | A-10 Red 16 Girls | 2-3 | 40% | - |
Girls 17U
3 teams
| Nat. Rank | Team | Record | Win% | Reg. Rank | |
|---|---|---|---|---|---|
| #1723 | A-10 Black 17 Girls | 1-3 | 25% | 9 | |
| #547 | A-10 Gray 17 Girls | 4-1 | 80% | - | |
| #2031 | A-10 Red 17 Girls | 1-4 | 20% | - |
Girls 18U
2 teams
3-260%
2-340%
| Nat. Rank | Team | Record | Win% | Reg. Rank | |
|---|---|---|---|---|---|
| #730 | A-10 Black 18 Girls | 3-2 | 60% | - | |
| #843 | A-10 Gray 18 Girls | 2-3 | 40% | - |
Boys 16U
2 teams
2-433%
3-260%
| Nat. Rank | Team | Record | Win% | Reg. Rank | |
|---|---|---|---|---|---|
| #266 | A-10 Boys 16 Black | 2-4 | 33% | 3 | |
| #156 | A-10 Boys 16 Gray | 3-2 | 60% | 2 |
Boys 17U
3 teams
| Nat. Rank | Team | Record | Win% | Reg. Rank | |
|---|---|---|---|---|---|
| #123 | A-10 Boys 17 Black | 3-2 | 60% | 1 | |
| #206 | A-10 Boys 17 Gray | 2-4 | 33% | 2 | |
| #251 | A-10 Boys 17 Red | 2-4 | 33% | 4 |
Boys 18U
2 teams
5-363%
1-614%
| Nat. Rank | Team | Record | Win% | Reg. Rank | |
|---|---|---|---|---|---|
| #155 | A-10 Boys 18 Black | 5-3 | 63% | 2 | |
| #442 | A-10 Boys 18 Gray | 1-6 | 14% | 3 |
Ad - keeps WhichVBClub free
Track tournament results and schedules for these teams on WhichCourt
View on WhichCourt