Club Rankings
Ranked by strength score across USAV-sanctioned events.
| # | Club | Strength | Best Rank |
|---|---|---|---|
| 1 | High Performance STLHPSTL | 19,437 | #1 |
| 2 | A5 Volleyball ClubAFIVE | 18,052 | #1 |
| 3 | Milwaukee StingMLWST | 17,267 | #3 |
| 4 | 1st Alliance VBCallia | 14,194 | #11 |
| 5 | Aspire Volleyball ClubASPIR | 13,211 | #5 |
| 6 | Coast Volleyball ClubCOAST | 11,442 | #3 |
| 7 | Wave Volleyball ClubWVEVB | 11,397 | #1 |
| 8 | Winter Park Volleyball ClubWPVCB | 10,875 | #3 |
| 9 | MAD FROGFROGS | 10,329 | #1 |
| 10 | Bay to Bay Volleyball ClubBYTBY | 9,963 | #9 |
| 11 | OTVA Volleyball AcademyOTBVA | 9,934 | #5 |
| 12 | MN SelectMNSEL | 9,872 | #14 |
| 13 | SPORTIME VBCSPTMC | 9,836 | #7 |
| 14 | Mountain View Volleyball ClubMOUVI | 9,760 | #4 |
| 15 | Houston Skyline JuniorsHOSKY | 9,700 | #10 |
| 16 | Tribe Volleyball Club, LLCTRIBE | 9,552 | #5 |
| 17 | Sky HighSKYHI | 9,403 | #24 |
| 18 | MOD Volleyball ClubMODVB | 8,839 | #2 |
| 19 | Circle City Eliteccity | 8,674 | #4 |
| 20 | Blue Steel VBCBLSTL | 8,366 | #5 |
| 21 | Skyline JuniorsSKYLN | 8,264 | #3 |
| 22 | Excel Volleyball Club, LLCEXCEL | 8,190 | #1 |
| 23 | Austin Junior VolleyballAJVBA | 8,164 | #7 |
| 24 | Mintonette SportsMSPRT | 8,042 | #14 |
4,691 clubs
1 / 196