Academy Volleyball Cleveland
ACAVCOH · Ohio Valley Region
Teams
43
Record
184-209
Win%
47%
Best National
#10
Ages
12U–18U
Ad - keeps WhichVBClub free
Girls 12U
4 teams
| Nat. Rank | Team | Record | Win% | Reg. Rank | |
|---|---|---|---|---|---|
| #243 | AVC CLE 12 Red | 6-0 | 100% | 11 | |
| #1090 | AVC CLE 12 White | 3-2 | 60% | 59 | |
| #769 | AVC CLE 12 Maroon | 6-4 | 60% | 38 | |
| #1998 | AVC CLE 12 Black | 1-4 | 20% | 128 |
Girls 13U
10 teams
#2586AVC CLE 13 Gray
1-325%
#2025AVC CLE 13 Red
1-713%
#942AVC CLE 13 White
3-443%
#605AVC CLE 13 Blue
5-183%
#1122AVC CLE 13 Gold
3-175%
#1843AVC CLE 13 Maroon
6-940%
#1089AVC CLE 13 Black
6-460%
#1841AVC CLE 13 Navy
3-827%
#1522AVC CLE 13 Silver
5-550%
#2551AVC CLE 13 Scarlet
3-633%
| Nat. Rank | Team | Record | Win% | Reg. Rank | |
|---|---|---|---|---|---|
| #2586 | AVC CLE 13 Gray | 1-3 | 25% | 177 | |
| #2025 | AVC CLE 13 Red | 1-7 | 13% | - | |
| #942 | AVC CLE 13 White | 3-4 | 43% | 110 | |
| #605 | AVC CLE 13 Blue | 5-1 | 83% | 34 | |
| #1122 | AVC CLE 13 Gold | 3-1 | 75% | 67 | |
| #1843 | AVC CLE 13 Maroon | 6-9 | 40% | 108 | |
| #1089 | AVC CLE 13 Black | 6-4 | 60% | 57 | |
| #1841 | AVC CLE 13 Navy | 3-8 | 27% | 118 | |
| #1522 | AVC CLE 13 Silver | 5-5 | 50% | 92 | |
| #2551 | AVC CLE 13 Scarlet | 3-6 | 33% | 171 |
Girls 14U
8 teams
#1622AVC CLE 14 Red
5-1131%
#2193AVC CLE 14 White
4-1029%
#1167AVC CLE 14 Blue
4-180%
#2884AVC CLE 14 Gold
2-340%
#2694AVC CLE 14 Maroon
4-640%
#4257AVC CLE 14 Black
0-50%
#2044AVC CLE 14 Navy
7-558%
#2097AVC CLE 14 Scarlet
6-367%
| Nat. Rank | Team | Record | Win% | Reg. Rank | |
|---|---|---|---|---|---|
| #1622 | AVC CLE 14 Red | 5-11 | 31% | 75 | |
| #2193 | AVC CLE 14 White | 4-10 | 29% | 76 | |
| #1167 | AVC CLE 14 Blue | 4-1 | 80% | 29 | |
| #2884 | AVC CLE 14 Gold | 2-3 | 40% | 130 | |
| #2694 | AVC CLE 14 Maroon | 4-6 | 40% | 111 | |
| #4257 | AVC CLE 14 Black | 0-5 | 0% | 227 | |
| #2044 | AVC CLE 14 Navy | 7-5 | 58% | 81 | |
| #2097 | AVC CLE 14 Scarlet | 6-3 | 67% | 117 |
Girls 15U
8 teams
15-288%
#1523AVC CLE 15 White
5-1033%
#167AVC CLE 15 Blue
6-0100%
#532AVC CLE 15 Gold
5-183%
6-367%
#2254AVC CLE 15 Black
6-843%
#3397AVC CLE 15 Navy
2-820%
#3473AVC CLE 15 Silver
1-420%
| Nat. Rank | Team | Record | Win% | Reg. Rank | |
|---|---|---|---|---|---|
| #10 | AVC CLE 15 Red | 15-2 | 88% | 44 | |
| #1523 | AVC CLE 15 White | 5-10 | 33% | 58 | |
| #167 | AVC CLE 15 Blue | 6-0 | 100% | 5 | |
| #532 | AVC CLE 15 Gold | 5-1 | 83% | 18 | |
| #870 | AVC CLE 15 Maroon | 6-3 | 67% | 42 | |
| #2254 | AVC CLE 15 Black | 6-8 | 43% | 118 | |
| #3397 | AVC CLE 15 Navy | 2-8 | 20% | 186 | |
| #3473 | AVC CLE 15 Silver | 1-4 | 20% | 195 |
Girls 16U
7 teams
#745AVC CLE 16 Red
3-538%
#1239AVC CLE 16 White
2-529%
#825AVC CLE 16 Blue
3-175%
#1675AVC CLE 16 Gold
2-167%
#1214AVC CLE 16 Maroon
5-456%
#2487AVC CLE 16 Black
2-340%
#3602AVC CLE 16 Navy
0-50%
| Nat. Rank | Team | Record | Win% | Reg. Rank | |
|---|---|---|---|---|---|
| #745 | AVC CLE 16 Red | 3-5 | 38% | - | |
| #1239 | AVC CLE 16 White | 2-5 | 29% | - | |
| #825 | AVC CLE 16 Blue | 3-1 | 75% | 36 | |
| #1675 | AVC CLE 16 Gold | 2-1 | 67% | 81 | |
| #1214 | AVC CLE 16 Maroon | 5-4 | 56% | 59 | |
| #2487 | AVC CLE 16 Black | 2-3 | 40% | 116 | |
| #3602 | AVC CLE 16 Navy | 0-5 | 0% | 175 |
Girls 17U
5 teams
#298AVC CLE 17 Red
9-853%
#488AVC CLE 17 White
4-357%
#447AVC CLE 17 Blue
4-180%
#1770AVC CLE 17 Maroon
6-940%
#2364AVC CLE 17 Black
0-100%
| Nat. Rank | Team | Record | Win% | Reg. Rank | |
|---|---|---|---|---|---|
| #298 | AVC CLE 17 Red | 9-8 | 53% | - | |
| #488 | AVC CLE 17 White | 4-3 | 57% | - | |
| #447 | AVC CLE 17 Blue | 4-1 | 80% | 19 | |
| #1770 | AVC CLE 17 Maroon | 6-9 | 40% | 104 | |
| #2364 | AVC CLE 17 Black | 0-10 | 0% | 148 |
Girls 18U
1 team
#350AVC CLE 18 Red
14-1647%
| Nat. Rank | Team | Record | Win% | Reg. Rank | |
|---|---|---|---|---|---|
| #350 | AVC CLE 18 Red | 14-16 | 47% | 13 |
Ad - keeps WhichVBClub free
Track tournament results and schedules for these teams on WhichCourt
View on WhichCourt