Austin Velocity Volleyball Club
AVVBCTX · Lone Star Region
Teams
39
Record
347-365
Win%
49%
Best National
#135
Ages
12U–17U
Ad - keeps WhichVBClub free
Girls 12U
5 teams
6-555%
3-538%
3-633%
19-1163%
13-1546%
| Nat. Rank | Team | Record | Win% | Reg. Rank | |
|---|---|---|---|---|---|
| #1577 | Aus Velocity 12 Lt Black | 6-5 | 55% | 202 | |
| #2060 | Aus Velocity 12 Lt White | 3-5 | 38% | 260 | |
| #1999 | Aus Velocity 12 Lt Green | 3-6 | 33% | 254 | |
| #576 | Aus Velocity 121 Diamond | 19-11 | 63% | 84 | |
| #1380 | Aus Velocity 122 Emerald | 13-15 | 46% | 178 |
Girls 13U
7 teams
4-357%
0-50%
1-713%
1-614%
24-1169%
21-970%
8-1044%
| Nat. Rank | Team | Record | Win% | Reg. Rank | |
|---|---|---|---|---|---|
| #1970 | Aus Velocity 13 Lt Black | 4-3 | 57% | 214 | |
| #2918 | Aus Velocity 13 Lt White | 0-5 | 0% | 328 | |
| #2806 | Aus Velocity 13 Lt Green | 1-7 | 13% | 317 | |
| #3019 | Aus Velocity 13 Lt Yellow | 1-6 | 14% | 350 | |
| #437 | Aus Velocity 131 Diamond | 24-11 | 69% | 50 | |
| #571 | Aus Velocity 132 Emerald | 21-9 | 70% | 61 | |
| #1687 | Aus Velocity 133 Sapphire | 8-10 | 44% | 181 |
Girls 14U
9 teams
4-736%
4-640%
20-1361%
17-965%
9-1047%
11-955%
12-763%
8-850%
7-1041%
| Nat. Rank | Team | Record | Win% | Reg. Rank | |
|---|---|---|---|---|---|
| #3544 | Aus Velocity 14 Lt Black | 4-7 | 36% | 348 | |
| #3831 | Aus Velocity 14 Lt White | 4-6 | 40% | 379 | |
| #377 | Aus Velocity 141 Diamond | 20-13 | 61% | 37 | |
| #832 | Aus Velocity 142 Emerald | 17-9 | 65% | 106 | |
| #1886 | Aus Velocity 143 Sapphire | 9-10 | 47% | 185 | |
| #1607 | Aus Velocity 144 Ruby | 11-9 | 55% | 158 | |
| #1924 | Aus Velocity 145 Opal | 12-7 | 63% | 191 | |
| #2464 | Aus Velocity 146 Topaz | 8-8 | 50% | 235 | |
| #3098 | Aus Velocity 147 Garnet | 7-10 | 41% | 301 |
Girls 15U
8 teams
0-110%
2-918%
20-1557%
18-1555%
10-1344%
6-1825%
9-1243%
6-1233%
| Nat. Rank | Team | Record | Win% | Reg. Rank | |
|---|---|---|---|---|---|
| #3835 | Aus Velocity 15 Lt Black | 0-11 | 0% | 394 | |
| #3792 | Aus Velocity 15 Lt White | 2-9 | 18% | 390 | |
| #640 | Aus Velocity 151 Diamond | 20-15 | 57% | 125 | |
| #1334 | Aus Velocity 152 Emerald | 18-15 | 55% | 167 | |
| #2440 | Aus Velocity 153 Sapphire | 10-13 | 44% | 242 | |
| #3218 | Aus Velocity 154 Ruby | 6-18 | 25% | 311 | |
| #2465 | Aus Velocity 155 Opal | 9-12 | 43% | 252 | |
| #3143 | Aus Velocity 156 Topaz | 6-12 | 33% | 305 |
Girls 16U
6 teams
0-60%
14-1254%
19-968%
15-1158%
1-910%
3-925%
| Nat. Rank | Team | Record | Win% | Reg. Rank | |
|---|---|---|---|---|---|
| #3735 | Aus Velocity 16 Lt Black | 0-6 | 0% | 280 | |
| #498 | Aus Velocity 161 Diamond | 14-12 | 54% | 53 | |
| #638 | Aus Velocity 162 Emerald | 19-9 | 68% | 44 | |
| #1006 | Aus Velocity 163 Sapphire | 15-11 | 58% | 81 | |
| #3637 | Aus Velocity 164 Ruby | 1-9 | 10% | 274 | |
| #3220 | Aus Velocity 165 Opal | 3-9 | 25% | 234 |
Girls 17U
1 team
15-1060%
| Nat. Rank | Team | Record | Win% | Reg. Rank | |
|---|---|---|---|---|---|
| #797 | Aus Velocity 171 Diamond | 15-10 | 60% | 75 |
Boys 14U
1 team
4-736%
| Nat. Rank | Team | Record | Win% | Reg. Rank | |
|---|---|---|---|---|---|
| #193 | Austin Velocity Boys 141 | 4-7 | 36% | 3 |
Boys 15U
1 team
6-843%
| Nat. Rank | Team | Record | Win% | Reg. Rank | |
|---|---|---|---|---|---|
| #135 | Austin Velocity Boys 151 | 6-8 | 43% | 2 |
Boys 16U
1 team
4-736%
| Nat. Rank | Team | Record | Win% | Reg. Rank | |
|---|---|---|---|---|---|
| #339 | Austin Velocity Boys 161 | 4-7 | 36% | - |
Ad - keeps WhichVBClub free
Track tournament results and schedules for these teams on WhichCourt
View on WhichCourt