Coast Volleyball Club
COASTCA
Teams
53
Record
305-206
Win%
60%
Best National
#4
Ages
12U–18U
Ad - keeps WhichVBClub free
Girls 12U
3 teams
| Nat. Rank | Team | Record | Win% | Reg. Rank | |
|---|---|---|---|---|---|
| #127 | COAST 12-1 Katie | 9-4 | 69% | 2 | |
| #736 | COAST 12-2 Caroline | 7-5 | 58% | 33 | |
| #1196 | COAST 12-R1 Traci | 6-6 | 50% | 55 |
Girls 13U
6 teams
14-0100%
#507COAST 13-2 Sean
6-555%
#1517COAST 13- 3 Hannah
4-544%
5-363%
#1835COAST 13-R2 Bella
3-730%
#2752COAST 13-R3 Parker
0-110%
| Nat. Rank | Team | Record | Win% | Reg. Rank | |
|---|---|---|---|---|---|
| #4 | COAST 13-1 Tina | 14-0 | 100% | 1 | |
| #507 | COAST 13-2 Sean | 6-5 | 55% | 32 | |
| #1517 | COAST 13- 3 Hannah | 4-5 | 44% | 130 | |
| #959 | COAST 13-R1 Charley | 5-3 | 63% | 80 | |
| #1835 | COAST 13-R2 Bella | 3-7 | 30% | 153 | |
| #2752 | COAST 13-R3 Parker | 0-11 | 0% | 190 |
Girls 14U
9 teams
#300COAST 14-1 Said
8-467%
#688COAST 14-2 Andy
7-558%
7-464%
#1158COAST 14-4 Cassandra
7-558%
#807COAST 14-5 Allan
9-375%
8-467%
#3561COAST 14-R2 Steve
2-820%
#2472COAST 14-R3 Tessa
3-443%
#2205COAST 14-R4 Joseph
6-555%
| Nat. Rank | Team | Record | Win% | Reg. Rank | |
|---|---|---|---|---|---|
| #300 | COAST 14-1 Said | 8-4 | 67% | 7 | |
| #688 | COAST 14-2 Andy | 7-5 | 58% | 32 | |
| #813 | COAST 14-3 Sydney | 7-4 | 64% | 53 | |
| #1158 | COAST 14-4 Cassandra | 7-5 | 58% | 77 | |
| #807 | COAST 14-5 Allan | 9-3 | 75% | 49 | |
| #990 | COAST 14-R1 Hannah | 8-4 | 67% | 62 | |
| #3561 | COAST 14-R2 Steve | 2-8 | 20% | 266 | |
| #2472 | COAST 14-R3 Tessa | 3-4 | 43% | 185 | |
| #2205 | COAST 14-R4 Joseph | 6-5 | 55% | 175 |
Girls 15U
9 teams
#102COAST 15-1 Luis
10-471%
6-186%
12-380%
#196COAST 15-4 Karli
5-183%
#2285COAST 15-5 Mia B
2-340%
4-267%
#2474COAST 15-R1 Sophia
2-340%
#3308COAST 15-R2 Brody
1-420%
#3456COAST 15-R3 Traci
1-325%
| Nat. Rank | Team | Record | Win% | Reg. Rank | |
|---|---|---|---|---|---|
| #102 | COAST 15-1 Luis | 10-4 | 71% | 3 | |
| #224 | COAST 15-2 Colton | 6-1 | 86% | 5 | |
| #109 | COAST 15-3 Charley | 12-3 | 80% | 93 | |
| #196 | COAST 15-4 Karli | 5-1 | 83% | 9 | |
| #2285 | COAST 15-5 Mia B | 2-3 | 40% | 179 | |
| #950 | COAST 15-6 Nichole | 4-2 | 67% | 61 | |
| #2474 | COAST 15-R1 Sophia | 2-3 | 40% | 173 | |
| #3308 | COAST 15-R2 Brody | 1-4 | 20% | 241 | |
| #3456 | COAST 15-R3 Traci | 1-3 | 25% | 254 |
Girls 16U
7 teams
#177COAST 16-1 Nilay
12-667%
#2744COAST 16-2 Davis
1-713%
#1878COAST 16-3 Izze U
4-544%
#631COAST 16-4 Mia B
12-571%
#1152COAST 16-5 Izzy G
5-271%
#2682COAST 16-6 Christian
4-544%
#1832COAST 16-R1 Jack
5-271%
| Nat. Rank | Team | Record | Win% | Reg. Rank | |
|---|---|---|---|---|---|
| #177 | COAST 16-1 Nilay | 12-6 | 67% | 16 | |
| #2744 | COAST 16-2 Davis | 1-7 | 13% | 206 | |
| #1878 | COAST 16-3 Izze U | 4-5 | 44% | 142 | |
| #631 | COAST 16-4 Mia B | 12-5 | 71% | 11 | |
| #1152 | COAST 16-5 Izzy G | 5-2 | 71% | 52 | |
| #2682 | COAST 16-6 Christian | 4-5 | 44% | 176 | |
| #1832 | COAST 16-R1 Jack | 5-2 | 71% | 97 |
Girls 17U
5 teams
#131COAST 17-1 Ozhan
9-564%
#819COAST 17-2 Bela
2-433%
#877COAST 17-3 Mia M
3-350%
#1627COAST 17-4 Steve
2-433%
#1918COAST 17-5 Allan
1-325%
| Nat. Rank | Team | Record | Win% | Reg. Rank | |
|---|---|---|---|---|---|
| #131 | COAST 17-1 Ozhan | 9-5 | 64% | 37 | |
| #819 | COAST 17-2 Bela | 2-4 | 33% | 48 | |
| #877 | COAST 17-3 Mia M | 3-3 | 50% | 53 | |
| #1627 | COAST 17-4 Steve | 2-4 | 33% | 104 | |
| #1918 | COAST 17-5 Allan | 1-3 | 25% | 129 |
Girls 18U
3 teams
| Nat. Rank | Team | Record | Win% | Reg. Rank | |
|---|---|---|---|---|---|
| #42 | COAST 18-1 Victor | 14-5 | 74% | 11 | |
| #191 | COAST 18-2 Caio | 11-8 | 58% | 41 | |
| #456 | COAST 18-3 Brittani | 8-3 | 73% | 8 |
Boys 13U
1 team
4-357%
| Nat. Rank | Team | Record | Win% | Reg. Rank | |
|---|---|---|---|---|---|
| #14 | COAST Boys 13-1 Bridgette | 4-3 | 57% | 3 |
Boys 14U
2 teams
6-186%
2-433%
| Nat. Rank | Team | Record | Win% | Reg. Rank | |
|---|---|---|---|---|---|
| #14 | COAST Boys 14-1 Bela | 6-1 | 86% | 2 | |
| #185 | COAST Boys 14-2 Colton | 2-4 | 33% | - |
Boys 15U
2 teams
7-370%
3-443%
| Nat. Rank | Team | Record | Win% | Reg. Rank | |
|---|---|---|---|---|---|
| #10 | COAST Boys 15-1 Chris/Ian | 7-3 | 70% | 13 | |
| #91 | COAST Boys 15-2 Lindsey | 3-4 | 43% | 17 |
Boys 16U
2 teams
8-189%
4-357%
| Nat. Rank | Team | Record | Win% | Reg. Rank | |
|---|---|---|---|---|---|
| #4 | COAST Boys 16-1 Dave/Nick | 8-1 | 89% | 9 | |
| #137 | COAST Boys 16-2 Connor | 4-3 | 57% | - |
Boys 17U
2 teams
8-189%
3-443%
| Nat. Rank | Team | Record | Win% | Reg. Rank | |
|---|---|---|---|---|---|
| #9 | COAST Boys 17-1 Victor/Berkeley | 8-1 | 89% | 15 | |
| #177 | COAST Boys 17-2 Joe | 3-4 | 43% | - |
Boys 18U
2 teams
7-188%
6-275%
| Nat. Rank | Team | Record | Win% | Reg. Rank | |
|---|---|---|---|---|---|
| #8 | COAST Boys 18-1 Pat | 7-1 | 88% | 13 | |
| #84 | COAST Boys 18-2 Brody | 6-2 | 75% | - |
Ad - keeps WhichVBClub free
Track tournament results and schedules for these teams on WhichCourt
View on WhichCourt