Dallas Premier
PREMRTX · North Texas Region
Teams
36
Record
269-223
Win%
55%
Best National
#20
Ages
12U–18U
Ad - keeps WhichVBClub free
Girls 12U
5 teams
| Nat. Rank | Team | Record | Win% | Reg. Rank | |
|---|---|---|---|---|---|
| #603 | Premier 12 Black Cynthia | 9-9 | 50% | 13 | |
| #631 | Premier 12 Black Cat | 5-4 | 56% | 12 | |
| #827 | Premier 12 Crimson | 7-6 | 54% | 14 | |
| #1886 | Premier 12 Red Jess | 2-6 | 25% | 34 | |
| #1830 | Premier 12 Red Kaeley | 3-6 | 33% | 26 |
Girls 13U
5 teams
| Nat. Rank | Team | Record | Win% | Reg. Rank | |
|---|---|---|---|---|---|
| #118 | Premier 13 Black R | 12-4 | 75% | 1 | |
| #842 | Premier 13 Black C | 12-9 | 57% | 11 | |
| #1662 | Premier 13 Crimson | 2-5 | 29% | 26 | |
| #677 | Premier 13 Red | 5-3 | 63% | 10 | |
| #2136 | Premier 13 White | 2-4 | 33% | 41 |
Girls 14U
6 teams
3-260%
10-471%
#2007Premier 14 Crimson
4-544%
#793Premier 14 Red F
9-469%
#1828Premier 14 Red V
6-650%
#3017Premier 14 White H
3-633%
| Nat. Rank | Team | Record | Win% | Reg. Rank | |
|---|---|---|---|---|---|
| #758 | Premier 14 Black AJ | 3-2 | 60% | 33 | |
| #423 | Premier 14 Black AB | 10-4 | 71% | 3 | |
| #2007 | Premier 14 Crimson | 4-5 | 44% | 18 | |
| #793 | Premier 14 Red F | 9-4 | 69% | 6 | |
| #1828 | Premier 14 Red V | 6-6 | 50% | 26 | |
| #3017 | Premier 14 White H | 3-6 | 33% | 34 |
Girls 15U
6 teams
12-380%
13-572%
#1748Premier 15 Crimson W
3-730%
#1005Premier 15 Crimson T
10-856%
#2313Premier 15 Red A
2-722%
#1305Premier 15 Red C
3-175%
| Nat. Rank | Team | Record | Win% | Reg. Rank | |
|---|---|---|---|---|---|
| #210 | Premier 15 Black M | 12-3 | 80% | 8 | |
| #86 | Premier 15 Black T | 13-5 | 72% | 37 | |
| #1748 | Premier 15 Crimson W | 3-7 | 30% | 32 | |
| #1005 | Premier 15 Crimson T | 10-8 | 56% | 13 | |
| #2313 | Premier 15 Red A | 2-7 | 22% | 35 | |
| #1305 | Premier 15 Red C | 3-1 | 75% | 25 |
Girls 16U
4 teams
| Nat. Rank | Team | Record | Win% | Reg. Rank | |
|---|---|---|---|---|---|
| #97 | Premier 16 Black A | 9-2 | 82% | 7 | |
| #1035 | Premier 16 Black D | 10-11 | 48% | 19 | |
| #1999 | Premier 16 Crimson | 5-10 | 33% | 21 | |
| #2725 | Premier 16 Red | 2-5 | 29% | 40 |
Girls 17U
3 teams
| Nat. Rank | Team | Record | Win% | Reg. Rank | |
|---|---|---|---|---|---|
| #63 | Premier 17 Black G | 14-6 | 70% | 6 | |
| #83 | Premier 17 Black M | 8-2 | 80% | 19 | |
| #1144 | Premier 17 Crimson | 9-13 | 41% | 21 |
Girls 18U
2 teams
#397Premier 18 Black
14-1352%
17-1259%
| Nat. Rank | Team | Record | Win% | Reg. Rank | |
|---|---|---|---|---|---|
| #397 | Premier 18 Black | 14-13 | 52% | 22 | |
| #699 | Premier 18 Crimson | 17-12 | 59% | 16 |
Boys 12U
1 team
0-50%
| Nat. Rank | Team | Record | Win% | Reg. Rank | |
|---|---|---|---|---|---|
| #36 | Premier Boys 12 Black | 0-5 | 0% | 3 |
Boys 15U
1 team
18-482%
| Nat. Rank | Team | Record | Win% | Reg. Rank | |
|---|---|---|---|---|---|
| #20 | Premier Boys 15 Black | 18-4 | 82% | 1 |
Boys 16U
2 teams
9-564%
5-936%
| Nat. Rank | Team | Record | Win% | Reg. Rank | |
|---|---|---|---|---|---|
| #178 | Premier Boys 16 Black | 9-5 | 64% | 1 | |
| #305 | Premier Boys 16 Crimson | 5-9 | 36% | 3 |
Boys 18U
1 team
12-1250%
| Nat. Rank | Team | Record | Win% | Reg. Rank | |
|---|---|---|---|---|---|
| #263 | Premier Boys 18 Black | 12-12 | 50% | 2 |
Ad - keeps WhichVBClub free
Track tournament results and schedules for these teams on WhichCourt
View on WhichCourt