Elevation
elevaOH · Ohio Valley Region
Teams
17
Record
159-85
Win%
65%
Best National
#11
Ages
12U–18U
Ad - keeps WhichVBClub free
Girls 12U
3 teams
| Nat. Rank | Team | Record | Win% | Reg. Rank | |
|---|---|---|---|---|---|
| #11 | Elevation 12 Farley | 20-1 | 95% | 3 | |
| #589 | Elevation 12 Stacey | 9-10 | 47% | 70 | |
| #342 | Elevation 12 VH | 13-5 | 72% | 23 |
Girls 13U
3 teams
| Nat. Rank | Team | Record | Win% | Reg. Rank | |
|---|---|---|---|---|---|
| #83 | Elevation 13-Molly | 14-1 | 93% | 3 | |
| #533 | Elevation 13-Collins | 13-9 | 59% | 20 | |
| #550 | Elevation 13 OC | 13-8 | 62% | 35 |
Girls 14U
3 teams
| Nat. Rank | Team | Record | Win% | Reg. Rank | |
|---|---|---|---|---|---|
| #16 | Elevation 14 Case | 7-2 | 78% | 57 | |
| #619 | Elevation 14 Medina | 7-6 | 54% | 113 | |
| #2357 | Elevation 14 Omar | 5-11 | 31% | 64 |
Girls 15U
3 teams
| Nat. Rank | Team | Record | Win% | Reg. Rank | |
|---|---|---|---|---|---|
| #146 | Elevation 15 ED | 5-3 | 63% | - | |
| #28 | Elevation 15 Tony | 14-4 | 78% | - | |
| #304 | Elevation 15 Downs | 11-5 | 69% | 46 |
Girls 16U
2 teams
#1113Elevation 16 Vic
3-538%
5-363%
| Nat. Rank | Team | Record | Win% | Reg. Rank | |
|---|---|---|---|---|---|
| #1113 | Elevation 16 Vic | 3-5 | 38% | 51 | |
| #455 | Elevation 16 Bouyer | 5-3 | 63% | - |
Girls 17U
1 team
#1258Elevation 17 Conner
2-529%
| Nat. Rank | Team | Record | Win% | Reg. Rank | |
|---|---|---|---|---|---|
| #1258 | Elevation 17 Conner | 2-5 | 29% | - |
Girls 18U
2 teams
7-278%
#147Elevation 18 BP
11-569%
| Nat. Rank | Team | Record | Win% | Reg. Rank | |
|---|---|---|---|---|---|
| #91 | Elevation 18 Lehman | 7-2 | 78% | 19 | |
| #147 | Elevation 18 BP | 11-5 | 69% | 29 |
Ad - keeps WhichVBClub free
Track tournament results and schedules for these teams on WhichCourt
View on WhichCourt