Lineshot Volleyball Club
LNSHTOH · Ohio Valley Region
Teams
15
Record
36-65
Win%
36%
Best National
#1222
Ages
12U–18U
Ad - keeps WhichVBClub free
Girls 12U
3 teams
3-730%
3-260%
1-420%
| Nat. Rank | Team | Record | Win% | Reg. Rank | |
|---|---|---|---|---|---|
| #1864 | Lineshot 12 Purple American Plus | 3-7 | 30% | 114 | |
| #1222 | Lineshot 12 Pink American | 3-2 | 60% | 74 | |
| #2259 | Lineshot 12 Black Regional | 1-4 | 20% | 146 |
Girls 13U
3 teams
2-433%
5-550%
3-730%
| Nat. Rank | Team | Record | Win% | Reg. Rank | |
|---|---|---|---|---|---|
| #1893 | Lineshot 13 Purple National | 2-4 | 33% | 122 | |
| #1504 | Lineshot 13 Pink American | 5-5 | 50% | 88 | |
| #2467 | Lineshot 13 Black Regional | 3-7 | 30% | 155 |
Girls 14U
3 teams
2-340%
4-640%
2-340%
| Nat. Rank | Team | Record | Win% | Reg. Rank | |
|---|---|---|---|---|---|
| #2244 | Lineshot 14 Purple National | 2-3 | 40% | 98 | |
| #3423 | Lineshot 14 Pink American | 4-6 | 40% | 155 | |
| #3532 | Lineshot 14 Black Regional | 2-3 | 40% | 174 |
Girls 15U
3 teams
| Nat. Rank | Team | Record | Win% | Reg. Rank | |
|---|---|---|---|---|---|
| #2192 | Lineshot 15 Purple | 2-3 | 40% | 129 | |
| #3222 | Lineshot 15 Pink American | 1-4 | 20% | 179 | |
| #2184 | Lineshot 15 Black Regional | 6-4 | 60% | 101 |
Girls 16U
1 team
1-420%
| Nat. Rank | Team | Record | Win% | Reg. Rank | |
|---|---|---|---|---|---|
| #3233 | Lineshot 16 Purple American Plus | 1-4 | 20% | 157 |
Girls 17U
1 team
1-420%
| Nat. Rank | Team | Record | Win% | Reg. Rank | |
|---|---|---|---|---|---|
| #1857 | Lineshot 17 Purple American Plus | 1-4 | 20% | 109 |
Girls 18U
1 team
0-50%
| Nat. Rank | Team | Record | Win% | Reg. Rank | |
|---|---|---|---|---|---|
| #1758 | Lineshot 18 Purple Regional | 0-5 | 0% | 90 |
Ad - keeps WhichVBClub free
Track tournament results and schedules for these teams on WhichCourt
View on WhichCourt