MD Juniors VBC
MDJRSMD · Chesapeake Region
Teams
37
Record
239-147
Win%
62%
Best National
#15
Ages
12U–18U
Ad - keeps WhichVBClub free
Girls 12U
3 teams
| Nat. Rank | Team | Record | Win% | Reg. Rank | |
|---|---|---|---|---|---|
| #17 | MDJRS 12 Elite | 20-4 | 83% | 1 | |
| #1387 | MDJRS 12 Reg Black | 7-5 | 58% | 36 | |
| #2249 | MDJRS 12 Reg Yellow | 4-10 | 29% | 53 |
Girls 13U
4 teams
| Nat. Rank | Team | Record | Win% | Reg. Rank | |
|---|---|---|---|---|---|
| #58 | MDJRS 13 Elite | 14-1 | 93% | 2 | |
| #918 | MDJRS 13 Open | 10-4 | 71% | 30 | |
| #2431 | MDJRS 13 Regional Black | 5-8 | 39% | 72 | |
| #2511 | MDJRS 13 Regional Yellow | 2-5 | 29% | 74 |
Girls 14U
5 teams
| Nat. Rank | Team | Record | Win% | Reg. Rank | |
|---|---|---|---|---|---|
| #212 | MDJRS 14 Elite Black | 13-2 | 87% | 10 | |
| #1410 | MDJRS 14 Elite Yellow | 3-1 | 75% | 31 | |
| #1198 | MDJRS 14 Open | 4-1 | 80% | 27 | |
| #2258 | MDJRS 14 Regional Black | 5-3 | 63% | 58 | |
| #4125 | MDJRS 14 Regional Yellow | 3-8 | 27% | 110 |
Girls 15U
6 teams
9-190%
6-746%
#1224MDJRS 15 Open Black
8-373%
#2767MDJRS 15 Open Yellow
7-1139%
#3223MDJRS 15 Reg Black
4-736%
#3060MDJRS 15 Reg Yellow
2-340%
| Nat. Rank | Team | Record | Win% | Reg. Rank | |
|---|---|---|---|---|---|
| #82 | MDJRS 15 Elite Black | 9-1 | 90% | 2 | |
| #1315 | MDJRS 15 Elite Yellow | 6-7 | 46% | 37 | |
| #1224 | MDJRS 15 Open Black | 8-3 | 73% | 39 | |
| #2767 | MDJRS 15 Open Yellow | 7-11 | 39% | 91 | |
| #3223 | MDJRS 15 Reg Black | 4-7 | 36% | 109 | |
| #3060 | MDJRS 15 Reg Yellow | 2-3 | 40% | 102 |
Girls 16U
6 teams
15-479%
3-175%
#1127MDJRS 16 Open Black
5-183%
#2441MDJRS 16 Open Yellow
5-456%
#2540MDJRS 16 Reg Black
3-633%
#3642MDJRS 16 Reg Yellow
1-614%
| Nat. Rank | Team | Record | Win% | Reg. Rank | |
|---|---|---|---|---|---|
| #180 | MDJRS 16 Elite Black | 15-4 | 79% | 7 | |
| #966 | MDJRS 16 Elite Yellow | 3-1 | 75% | 29 | |
| #1127 | MDJRS 16 Open Black | 5-1 | 83% | 35 | |
| #2441 | MDJRS 16 Open Yellow | 5-4 | 56% | 82 | |
| #2540 | MDJRS 16 Reg Black | 3-6 | 33% | 87 | |
| #3642 | MDJRS 16 Reg Yellow | 1-6 | 14% | 130 |
Girls 17U
4 teams
| Nat. Rank | Team | Record | Win% | Reg. Rank | |
|---|---|---|---|---|---|
| #1714 | MDJRS 17 Elite Black | 0-2 | 0% | 44 | |
| #1915 | MDJRS 17 Elite Yellow | 1-2 | 33% | 52 | |
| #784 | MDJRS 17 Open Black | 11-5 | 69% | 24 | |
| #1869 | MDJRS 17 Open Yellow | 3-3 | 50% | 50 |
Girls 18U
2 teams
#637MDJRS 18 Elite
20-1557%
#1081MDJRS 18 Open
7-654%
| Nat. Rank | Team | Record | Win% | Reg. Rank | |
|---|---|---|---|---|---|
| #637 | MDJRS 18 Elite | 20-15 | 57% | 26 | |
| #1081 | MDJRS 18 Open | 7-6 | 54% | 31 |
Boys 12U
1 team
2-0100%
| Nat. Rank | Team | Record | Win% | Reg. Rank | |
|---|---|---|---|---|---|
| #15 | MDJRS 12 Boys Black | 2-0 | 100% | 1 |
Boys 14U
1 team
1-233%
| Nat. Rank | Team | Record | Win% | Reg. Rank | |
|---|---|---|---|---|---|
| #216 | MDJRS 14 Boys Black | 1-2 | 33% | 4 |
Boys 15U
1 team
5-0100%
| Nat. Rank | Team | Record | Win% | Reg. Rank | |
|---|---|---|---|---|---|
| #27 | MDJRS 15 Boys Black | 5-0 | 100% | 1 |
Boys 16U
1 team
12-0100%
| Nat. Rank | Team | Record | Win% | Reg. Rank | |
|---|---|---|---|---|---|
| #24 | MDJRS 16 Boys Black | 12-0 | 100% | 1 |
Boys 17U
1 team
7-0100%
| Nat. Rank | Team | Record | Win% | Reg. Rank | |
|---|---|---|---|---|---|
| #36 | MDJRS 17 Boys Black | 7-0 | 100% | 1 |
Boys 18U
2 teams
9-190%
3-538%
| Nat. Rank | Team | Record | Win% | Reg. Rank | |
|---|---|---|---|---|---|
| #29 | MDJRS 18 Boys Black | 9-1 | 90% | 1 | |
| #430 | MDJRS 18 Boys Yellow | 3-5 | 38% | 6 |
Ad - keeps WhichVBClub free
Track tournament results and schedules for these teams on WhichCourt
View on WhichCourt