Texas Advantage
TXADVTX · North Texas Region
Teams
24
Record
220-130
Win%
63%
Best National
#1
Ages
12U–18U
Ad - keeps WhichVBClub free
Girls 12U
2 teams
3-260%
1-517%
| Nat. Rank | Team | Record | Win% | Reg. Rank | |
|---|---|---|---|---|---|
| #446 | TAV South 12 Royal | 3-2 | 60% | - | |
| #2346 | TAV South 12 Burleson | 1-5 | 17% | 39 |
Girls 13U
1 team
6-275%
| Nat. Rank | Team | Record | Win% | Reg. Rank | |
|---|---|---|---|---|---|
| #418 | TAV 13 Black Bill | 6-2 | 75% | 29 |
Girls 14U
3 teams
| Nat. Rank | Team | Record | Win% | Reg. Rank | |
|---|---|---|---|---|---|
| #329 | TAV 14 Black | 7-6 | 54% | 10 | |
| #898 | TAV 14 Blue | 2-2 | 50% | 54 | |
| #3808 | TAV South 14 Burleson | 2-8 | 20% | 53 |
Girls 15U
5 teams
| Nat. Rank | Team | Record | Win% | Reg. Rank | |
|---|---|---|---|---|---|
| #66 | TAV 15 Black Jason | 10-3 | 77% | 5 | |
| #21 | TAV 15 Black Sean | 18-3 | 86% | 27 | |
| #549 | TAV 15 Blue | 10-9 | 53% | 38 | |
| #2141 | TAV 15 Gold | 5-9 | 36% | 47 | |
| #1015 | TAV South 15 Royal | 9-3 | 75% | 3 |
Girls 16U
4 teams
| Nat. Rank | Team | Record | Win% | Reg. Rank | |
|---|---|---|---|---|---|
| #3 | TAV 16 Black Yun | 21-4 | 84% | 10 | |
| #90 | TAV 16 Black Josh | 14-8 | 64% | 8 | |
| #296 | TAV 16 Blue | 8-2 | 80% | 1 | |
| #1571 | TAV 16 Gold | 3-4 | 43% | 34 |
Girls 17U
4 teams
| Nat. Rank | Team | Record | Win% | Reg. Rank | |
|---|---|---|---|---|---|
| #1 | TAV 17 Black Jon | 24-1 | 96% | 1 | |
| #474 | TAV 17 Black Haroun | 10-11 | 48% | 17 | |
| #80 | TAV 17 Blue | 13-6 | 68% | 14 | |
| #992 | TAV South 17 Royal | 6-4 | 60% | 24 |
Girls 18U
5 teams
| Nat. Rank | Team | Record | Win% | Reg. Rank | |
|---|---|---|---|---|---|
| #1 | TAV 18 Black Jason | 18-1 | 95% | - | |
| #177 | TAV 18 Black Haroun | 4-3 | 57% | 35 | |
| #587 | TAV 18 Blue | 7-7 | 50% | 24 | |
| #862 | TAV South 18 Royal | 8-14 | 36% | 33 | |
| #1048 | TAV South 18 White | 11-13 | 46% | 41 |
Ad - keeps WhichVBClub free
Track tournament results and schedules for these teams on WhichCourt
View on WhichCourt