Triangle Volleyball Club
TRNGLNC · Carolina Region
Teams
29
Record
283-213
Win%
57%
Best National
#2
Ages
12U–18U
Ad - keeps WhichVBClub free
Girls 12U
4 teams
| Nat. Rank | Team | Record | Win% | Reg. Rank | |
|---|---|---|---|---|---|
| #527 | Triangle 12 Black | 11-8 | 58% | 10 | |
| #452 | Triangle 12 Blue | 11-6 | 65% | 12 | |
| #782 | Triangle 12 White | 11-10 | 52% | 16 | |
| #1297 | Triangle 12 Silver | 7-8 | 47% | 31 |
Girls 13U
4 teams
| Nat. Rank | Team | Record | Win% | Reg. Rank | |
|---|---|---|---|---|---|
| #201 | Triangle 13 Black | 11-5 | 69% | 5 | |
| #1104 | Triangle 13 Blue | 6-9 | 40% | 31 | |
| #696 | Triangle 13 White | 14-10 | 58% | 22 | |
| #1259 | Triangle 13 Silver | 9-10 | 47% | 45 |
Girls 14U
4 teams
| Nat. Rank | Team | Record | Win% | Reg. Rank | |
|---|---|---|---|---|---|
| #603 | Triangle 14 Black | 11-12 | 48% | 3 | |
| #502 | Triangle 14 Blue | 9-7 | 56% | 9 | |
| #1690 | Triangle 14 White | 6-8 | 43% | 49 | |
| #203 | Triangle 14 Silver | 18-5 | 78% | 1 |
Girls 15U
4 teams
| Nat. Rank | Team | Record | Win% | Reg. Rank | |
|---|---|---|---|---|---|
| #17 | Triangle 15 Black | 18-3 | 86% | 2 | |
| #1018 | Triangle 15 Blue | 7-8 | 47% | 15 | |
| #1632 | Triangle 15 White | 6-10 | 38% | 62 | |
| #2114 | Triangle 15 Silver | 3-5 | 38% | 73 |
Girls 16U
3 teams
| Nat. Rank | Team | Record | Win% | Reg. Rank | |
|---|---|---|---|---|---|
| #472 | Triangle 16 Black | 12-10 | 55% | 9 | |
| #237 | Triangle 16 Blue | 11-6 | 65% | 33 | |
| #1151 | Triangle 16 White | 6-9 | 40% | 30 |
Girls 17U
3 teams
| Nat. Rank | Team | Record | Win% | Reg. Rank | |
|---|---|---|---|---|---|
| #24 | Triangle 17 Black | 19-6 | 76% | 1 | |
| #224 | Triangle 17 Blue | 14-7 | 67% | 3 | |
| #768 | Triangle 17 White | 9-9 | 50% | 26 |
Girls 18U
2 teams
17-1357%
#423Triangle 18 Blue
16-1453%
| Nat. Rank | Team | Record | Win% | Reg. Rank | |
|---|---|---|---|---|---|
| #150 | Triangle 18 Black | 17-13 | 57% | 1 | |
| #423 | Triangle 18 Blue | 16-14 | 53% | 11 |
Boys 14U
2 teams
7-278%
0-70%
| Nat. Rank | Team | Record | Win% | Reg. Rank | |
|---|---|---|---|---|---|
| #52 | Triangle Boys 14 Black | 7-2 | 78% | 2 | |
| #253 | Triangle Boys 14 Blue | 0-7 | 0% | 9 |
Boys 16U
1 team
4-267%
| Nat. Rank | Team | Record | Win% | Reg. Rank | |
|---|---|---|---|---|---|
| #111 | Triangle Boys 16 Blue | 4-2 | 67% | 2 |
Boys 18U
2 teams
7-188%
3-350%
| Nat. Rank | Team | Record | Win% | Reg. Rank | |
|---|---|---|---|---|---|
| #2 | Triangle Boys 18 Black | 7-1 | 88% | - | |
| #306 | Triangle Boys 18 Blue | 3-3 | 50% | 8 |
Ad - keeps WhichVBClub free
Track tournament results and schedules for these teams on WhichCourt
View on WhichCourt