Also known as: MOVA
Founded 2020
Mid Ohio Volleyball Academy opened its doors in the year of 2020. The club is under the leadership of Director/Owner, Dylan Johnson and Assistant Director, Ryan Treese. After just two years of operation. MOVA has qualified seven teams for USAV Nationals.
Follow on Facebook
facebook.com/MAQVolleyballClub
| AES Power | Team | Record | Win% | USAV Nat. | Reg. Rank | |
|---|---|---|---|---|---|---|
| #211 | MVC 13 LoganT1 | 21-3 | 88% | #230 | 15 | |
| #1442 | MVC 13 ShannonT2 | 8-6 | 57% | #1155 | 119 |
| AES Power | Team | Record | Win% | USAV Nat. | Reg. Rank | |
|---|---|---|---|---|---|---|
| #487 | MVC 15 BrittT1 | 22-7 | 76% | #304 | 34 | |
| #1550 | MVC 15 VickiT2 | 18-17 | 51% | #1180 | 102 | |
| #3621 | MVC 15 HankT3 | 9-10 | 47% | #2585 | 221 |
| AES Power | Team | Record | Win% | USAV Nat. | Reg. Rank | |
|---|---|---|---|---|---|---|
| #376 | MVC 16 DannyT1 | 24-16 | 60% | #503 | 20 | |
| #929 | MVC 16 AliT4 | 20-12 | 63% | #1039 | 79 | |
| #1285 | MVC 16 BrittT2 | 13-12 | 52% | #1208 | 98 | |
| #1669 | MVC 16 McKennaT3 | 11-9 | 55% | #1392 | 81 |
Teams
13
Record
207-152
Win%
58%
Best AES Power
#211
Best National
#230
Ages
13U–18U
Is this your club? Take control of your listing.
Update your contact info, share upcoming tryouts and clinics, and help families find your program. Learn more
| AES Power | Team | Record | Win% | USAV Nat. | Reg. Rank | |
|---|---|---|---|---|---|---|
| #681 | MVC 17 MAQT1 | 21-14 | 60% | #796 | 42 | |
| #2448 | MVC 17 JuliaT2 | 9-18 | 33% | #2157 | 170 |
| AES Power | Team | Record | Win% | USAV Nat. | Reg. Rank | |
|---|---|---|---|---|---|---|
| #453 | MVC 18 RachT1 | 27-12 | 69% | #383 | 25 | |
| #1773 | MVC 18 MegT2 | 4-16 | 20% | #1637 | 106 |